Area Name : | Washington State |
Occupation Title : | Laborers and Freight, Stock, and Material Movers, Hand |
Occupational Group : | Transportation and Material Moving Occupations |
Description : | Manually move freight, stock, or other materials or perform other unskilled general labor. Include all unskilled manual laborers not elsewhere classified. Exclude "Material Moving Workers" (53-7011 through 53-7199) who use power equipment. Exclude "Construction Laborers" (47-2061) and "Construction Trades Helpers" (47-3011 through 47-3019). |
Demand Designation : | ![]() |
Demand Rank : | 15 |
Estimated Employment : | 39,997 |
Projected Employment : | 42,360 |
Annual Growth Rate : |
2.91% |
Annual Openings : | 2,550 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $28,218.00 |
UI Ratio : | 3.41% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|