Area Name : | Washington State |
Occupation Title : | Taxi Drivers and Chauffeurs |
Occupational Group : | Transportation and Material Moving Occupations |
Description : | Drive automobiles, vans, or limousines to transport passengers. May occasionally carry cargo. Include hearse drivers. Exclude "Ambulance Drivers and Attendants, Except Emergency Medical Technicians" (53-3011) and "Bus Drivers" (53-3021 through 53-3022). |
Demand Designation : | ![]() |
Demand Rank : | 70 |
Estimated Employment : | 5,319 |
Projected Employment : | 5,627 |
Annual Growth Rate : |
2.85% |
Annual Openings : | 238 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $25,460.00 |
UI Ratio : | 1.35% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|