Area Name : | Washington State |
Occupation Title : | Receptionists and Information Clerks |
Occupational Group : | Office and Administrative Support Occupations |
Description : | Answer inquiries and obtain information for general public, customers, visitors, and other interested parties. Provide information regarding activities conducted at establishment; location of departments, offices, and employees within organization. Exclude "Switchboard Operators, Including Answering Service" (43-2011). |
Demand Designation : | ![]() |
Demand Rank : | 24 |
Estimated Employment : | 23,520 |
Projected Employment : | 24,390 |
Annual Growth Rate : |
1.83% |
Annual Openings : | 1,105 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $28,221.00 |
UI Ratio : | 2.73% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|