Area Name : | Washington State |
Occupation Title : | Bookkeeping, Accounting, and Auditing Clerks |
Occupational Group : | Office and Administrative Support Occupations |
Description : | Compute, classify, and record numerical data to keep financial records complete. Perform any combination of routine calculating, posting, and verifying duties to obtain primary financial data for use in maintaining accounting records. May also check the accuracy of figures, calculations, and postings pertaining to business transactions recorded by other workers. |
Demand Designation : | ![]() |
Demand Rank : | 41 |
Estimated Employment : | 46,489 |
Projected Employment : | 48,111 |
Annual Growth Rate : |
1.73% |
Annual Openings : | 1,362 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $38,167.00 |
UI Ratio : | 2.88% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|