Area Name : | Washington State |
Occupation Title : | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products |
Occupational Group : | Sales and Related Occupations |
Description : | Sell goods for wholesalers or manufacturers where technical or scientific knowledge is required in such areas as biology, engineering, chemistry, and electronics, normally obtained from at least 2 years of post-secondary education. |
Demand Designation : | ![]() |
Demand Rank : | 83 |
Estimated Employment : | 9,275 |
Projected Employment : | 9,852 |
Annual Growth Rate : |
3.06% |
Annual Openings : | 495 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $91,623.00 |
UI Ratio : | 4.79% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|