Area Name : | Washington State |
Occupation Title : | Cashiers |
Occupational Group : | Sales and Related Occupations |
Description : | Receive and disburse money in establishments other than financial institutions. Usually involves use of electronic scanners, cash registers, or related equipment. Often involved in processing credit or debit card transactions and validating checks. |
Demand Designation : | ![]() |
Demand Rank : | 91 |
Estimated Employment : | 63,143 |
Projected Employment : | 64,639 |
Annual Growth Rate : |
1.18% |
Annual Openings : | 4,516 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $24,187.00 |
UI Ratio : | 2.21% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|