Area Name : | Washington State |
Occupation Title : | First-Line Supervisors of Non-Retail Sales Workers |
Occupational Group : | Sales and Related Occupations |
Description : | Directly supervise and coordinate activities of sales workers other than retail sales workers. May perform duties, such as budgeting, accounting, and personnel work, in addition to supervisory duties. |
Demand Designation : | ![]() |
Demand Rank : | 5 |
Estimated Employment : | 14,088 |
Projected Employment : | 14,779 |
Annual Growth Rate : |
2.42% |
Annual Openings : | 615 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $74,257.00 |
UI Ratio : | .45% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|