Area Name : | Washington State |
Occupation Title : | Amusement and Recreation Attendants |
Occupational Group : | Personal Care and Service Occupations |
Description : | Perform variety of attending duties at amusement or recreation facility. May schedule use of recreation facilities, maintain and provide equipment to participants of sporting events or recreational pursuits, or operate amusement concessions and rides. |
Demand Designation : | ![]() |
Demand Rank : | 66 |
Estimated Employment : | 7,218 |
Projected Employment : | 7,435 |
Annual Growth Rate : |
1.5% |
Annual Openings : | 618 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $21,816.00 |
UI Ratio : | .6% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|