Area Name : | Washington State |
Occupation Title : | Cooks, Restaurant |
Occupational Group : | Food Preparation and Serving Related Occupations |
Description : | Prepare, season, and cook soups, meats, vegetables, desserts, or other foodstuffs in restaurants. May order supplies, keep records and accounts, price items on menu, or plan menu. |
Demand Designation : | ![]() |
Demand Rank : | 71 |
Estimated Employment : | 23,506 |
Projected Employment : | 24,258 |
Annual Growth Rate : |
1.59% |
Annual Openings : | 1,052 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $26,081.00 |
UI Ratio : | 3.1% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|