Area Name : | Washington State |
Occupation Title : | Cooks, Institution and Cafeteria |
Occupational Group : | Food Preparation and Serving Related Occupations |
Description : | Prepare and cook large quantities of food for institutions, such as schools, hospitals, or cafeterias. |
Demand Designation : | ![]() |
Demand Rank : | 61 |
Estimated Employment : | 7,948 |
Projected Employment : | 8,130 |
Annual Growth Rate : |
1.14% |
Annual Openings : | 320 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $29,714.00 |
UI Ratio : | 2.33% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|