Area Name : | Washington State |
Occupation Title : | Cooks, Fast Food |
Occupational Group : | Food Preparation and Serving Related Occupations |
Description : | Prepare and cook food in a fast food restaurant with a limited menu. Duties of the cooks are limited to preparation of a few basic items and normally involve operating large-volume single-purpose cooking equipment. |
Demand Designation : | ![]() |
Demand Rank : | 65 |
Estimated Employment : | 5,195 |
Projected Employment : | 5,391 |
Annual Growth Rate : |
1.86% |
Annual Openings : | 247 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $20,522.00 |
UI Ratio : | 1.81% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|