Area Name : | Washington State |
Occupation Title : | Medical Transcriptionists |
Occupational Group : | Healthcare Support Occupations |
Description : | Use transcribing machines with headset and foot pedal to listen to recordings by physicians and other healthcare professionals dictating a variety of medical reports, such as emergency room visits, diagnostic imaging studies, operations, chart reviews, and final summaries. Transcribe dictated reports and translate medical jargon and abbreviations into their expanded forms. Edit as necessary and return reports in either printed or electronic form to the dictator for review and signature, or correction. |
Demand Designation : | ![]() |
Demand Rank : | 85 |
Estimated Employment : | 2,752 |
Projected Employment : | 2,892 |
Annual Growth Rate : |
2.52% |
Annual Openings : | 96 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $36,350.00 |
UI Ratio : | 1.53% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|