Area Name : | Washington State |
Occupation Title : | Physical Therapist Assistants |
Occupational Group : | Healthcare Support Occupations |
Description : | Assist physical therapists in providing physical therapy treatments and procedures. May, in accordance with State laws, assist in the development of treatment plans, carry out routine functions, document the progress of treatment, and modify specific treatments in accordance with patient status and within the scope of treatment plans established by a physical therapist. Generally requires formal training. |
Demand Designation : | ![]() |
Demand Rank : | 45 |
Estimated Employment : | 1,220 |
Projected Employment : | 1,273 |
Annual Growth Rate : |
2.15% |
Annual Openings : | 40 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $48,844.00 |
UI Ratio : | .25% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|