Area Name : | Washington State |
Occupation Title : | Nursing Aides, Orderlies, and Attendants |
Occupational Group : | Healthcare Support Occupations |
Description : | Provide basic patient care under direction of nursing staff. Perform duties, such as feed, bathe, dress, groom, or move patients, or change linens. Exclude "Home Health Aides" (31-1011) and "Psychiatric Aides" (31-1013). |
Demand Designation : | ![]() |
Demand Rank : | 28 |
Estimated Employment : | 23,819 |
Projected Employment : | 24,509 |
Annual Growth Rate : |
1.44% |
Annual Openings : | 543 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $21,842.00 |
UI Ratio : | 2.55% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|