Area Name : | Washington State |
Occupation Title : | Home Health Aides |
Occupational Group : | Healthcare Support Occupations |
Description : | Provide routine, personal healthcare, such as bathing, dressing, or grooming, to elderly, convalescent, or disabled persons in the home of patients or in a residential care facility. |
Demand Designation : | ![]() |
Demand Rank : | 3 |
Estimated Employment : | 13,291 |
Projected Employment : | 14,021 |
Annual Growth Rate : |
2.71% |
Annual Openings : | 476 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $23,385.00 |
UI Ratio : | 1.41% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|