Area Name : | Washington State |
Occupation Title : | Medical Records and Health Information Technicians |
Occupational Group : | Healthcare Practitioners and Technical Occupations |
Description : | Compile, process, and maintain medical records of hospital and clinic patients in a manner consistent with medical, administrative, ethical, legal, and regulatory requirements of the heath care system. Process, maintain, compile, and report patient information for health requirements and standards. |
Demand Designation : | ![]() |
Demand Rank : | 72 |
Estimated Employment : | 5,068 |
Projected Employment : | 5,213 |
Annual Growth Rate : |
1.42% |
Annual Openings : | 164 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $38,161.00 |
UI Ratio : | 2.78% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|