Area Name : | Washington State |
Occupation Title : | Medical and Clinical Laboratory Technologists |
Occupational Group : | Healthcare Practitioners and Technical Occupations |
Description : | Perform complex medical laboratory tests for diagnosis, treatment, and prevention of disease. May train or supervise staff. |
Demand Designation : | ![]() |
Demand Rank : | 50 |
Estimated Employment : | 3,353 |
Projected Employment : | 3,451 |
Annual Growth Rate : |
1.44% |
Annual Openings : | 104 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $63,134.00 |
UI Ratio : | .66% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|