Area Name : | Washington State |
Occupation Title : | Speech-Language Pathologists |
Occupational Group : | Healthcare Practitioners and Technical Occupations |
Description : | Assess and treat persons with speech, language, voice, and fluency disorders. May select alternative communication systems and teach their use. May perform research related to speech and language problems. |
Demand Designation : | ![]() |
Demand Rank : | 99 |
Estimated Employment : | 2,764 |
Projected Employment : | 2,825 |
Annual Growth Rate : |
1.11% |
Annual Openings : | 73 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $70,643.00 |
UI Ratio : | % |
Show Related Occupations |
|
Show Top Industries for Occupation |
|