Area Name : | Washington State |
Occupation Title : | Occupational Therapists |
Occupational Group : | Healthcare Practitioners and Technical Occupations |
Description : | Assess, plan, organize, and participate in rehabilitative programs that help restore vocational, homemaking, and daily living skills, as well as general independence, to disabled persons. |
Demand Designation : | ![]() |
Demand Rank : | 94 |
Estimated Employment : | 2,147 |
Projected Employment : | 2,208 |
Annual Growth Rate : |
1.42% |
Annual Openings : | 64 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $70,629.00 |
UI Ratio : | .51% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|