Area Name : | Washington State |
Occupation Title : | Social and Human Service Assistants |
Occupational Group : | Community and Social Services Occupations |
Description : | Assist professionals from a wide variety of fields, such as psychology, rehabilitation, or social work, to provide client services, as well as support for families. May assist clients in identifying available benefits and social and community services and help clients obtain them. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or adult daycare. Exclude "Rehabilitation Counselors" (21-1015), "Personal and Home Care Aides" (39-9021), "Eligibility Interviewers, Government Programs" (43-4061), and "Psychiatric Technicians" (29-2053). |
Demand Designation : | ![]() |
Demand Rank : | 62 |
Estimated Employment : | 9,464 |
Projected Employment : | 9,849 |
Annual Growth Rate : |
2.01% |
Annual Openings : | 379 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $28,428.00 |
UI Ratio : | 1.16% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|