Area Name : | Washington State |
Occupation Title : | Healthcare Social Workers |
Occupational Group : | Community and Social Services Occupations |
Description : | Provide persons, families, or vulnerable populations with the psychosocial support needed to cope with chronic, acute, or terminal illnesses, such as Alzheimer's, cancer, or AIDS. Services include advising family care givers, providing patient education and counseling, and making necessary referrals for other social services. |
Demand Designation : | ![]() |
Demand Rank : | 53 |
Estimated Employment : | 3,189 |
Projected Employment : | 3,292 |
Annual Growth Rate : |
1.59% |
Annual Openings : | 128 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $53,772.00 |
UI Ratio : | 1.22% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|