Area Name : | Washington State |
Occupation Title : | Medical Scientists, Except Epidemiologists |
Occupational Group : | Life, Physical, and Social Science Occupations |
Description : | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation or other research, production, technical writing, or related activities. Include medical scientists such as physicians, dentists, public health specialists, pharmacologists, and medical pathologists. Exclude practitioners who provide medical or dental care or dispense drugs. |
Demand Designation : | ![]() |
Demand Rank : | 35 |
Estimated Employment : | 4,997 |
Projected Employment : | 5,133 |
Annual Growth Rate : |
1.35% |
Annual Openings : | 154 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $74,068.00 |
UI Ratio : | .76% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|