Area Name : | Washington State |
Occupation Title : | Mechanical Engineers |
Occupational Group : | Architecture and Engineering Occupations |
Description : | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of such equipment as centralized heat, gas, water, and steam systems. |
Demand Designation : | ![]() |
Demand Rank : | 76 |
Estimated Employment : | 6,127 |
Projected Employment : | 6,408 |
Annual Growth Rate : |
2.27% |
Annual Openings : | 292 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $88,844.00 |
UI Ratio : | 2.97% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|