Area Name : | Washington State |
Occupation Title : | Electronics Engineers, Except Computer |
Occupational Group : | Architecture and Engineering Occupations |
Description : | Research, design, develop, and test electronic components and systems for commercial, industrial, military, or scientific use utilizing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. Exclude "Computer Hardware Engineers" (17-2061). |
Demand Designation : | ![]() |
Demand Rank : | 28 |
Estimated Employment : | 4,770 |
Projected Employment : | 5,035 |
Annual Growth Rate : |
2.74% |
Annual Openings : | 235 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $95,148.00 |
UI Ratio : | .82% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|