Area Name : | Washington State |
Occupation Title : | Database Administrators |
Occupational Group : | Computer and Mathematical Occupations |
Description : | Administer, test, and implement computer databases, applying knowledge of database management systems. Coordinate changes to computer databases. May plan, coordinate, and implement security measures to safeguard computer databases. Excludes “Information Security Analysts” (15-1122). |
Demand Designation : | ![]() |
Demand Rank : | 57 |
Estimated Employment : | 2,429 |
Projected Employment : | 2,545 |
Annual Growth Rate : |
2.37% |
Annual Openings : | 95 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $83,277.00 |
UI Ratio : | 3.01% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|