Area Name : | Washington State |
Occupation Title : | Software Developers, Applications |
Occupational Group : | Computer and Mathematical Occupations |
Description : | Develop, create, and modify general computer applications software or specialized utility programs. Analyze user needs and develop software solutions. Design software or customize software for client use with the aim of optimizing operational efficiency. May analyze and design databases within an application area, working individually or coordinating database development as part of a team. May supervise computer programmers. |
Demand Designation : | ![]() |
Demand Rank : | 1 |
Estimated Employment : | 28,794 |
Projected Employment : | 30,583 |
Annual Growth Rate : |
3.06% |
Annual Openings : | 1,080 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $95,688.00 |
UI Ratio : | % |
Show Related Occupations |
|
Show Top Industries for Occupation |
|