Area Name : | Washington State |
Occupation Title : | Medical and Health Services Managers |
Occupational Group : | Management Occupations |
Description : | Plan, direct, or coordinate medicine and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
Demand Designation : | ![]() |
Demand Rank : | 39 |
Estimated Employment : | 6,331 |
Projected Employment : | 6,522 |
Annual Growth Rate : |
1.5% |
Annual Openings : | 194 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $110,938.00 |
UI Ratio : | 2.94% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|