Area Name : | Washington State |
Occupation Title : | Financial Managers |
Occupational Group : | Management Occupations |
Description : | Plan, direct, and coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. |
Demand Designation : | ![]() |
Demand Rank : | 68 |
Estimated Employment : | 12,308 |
Projected Employment : | 12,774 |
Annual Growth Rate : |
1.88% |
Annual Openings : | 428 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $112,348.00 |
UI Ratio : | 4.92% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|