Area Name : | Washington State |
Occupation Title : | Computer and Information Systems Managers |
Occupational Group : | Management Occupations |
Description : | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. Exclude "Computer Specialists" (15-1011 through 15-1099). |
Demand Designation : | ![]() |
Demand Rank : | 80 |
Estimated Employment : | 9,273 |
Projected Employment : | 9,739 |
Annual Growth Rate : |
2.48% |
Annual Openings : | 352 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $128,599.00 |
UI Ratio : | 6.15% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|