Area Name : | Washington State |
Occupation Title : | Office Clerks, General |
Occupational Group : | Office and Administrative Support Occupations |
Description : | Perform duties too varied and diverse to be classified in any specific office clerical occupation, requiring limited knowledge of office management systems and procedures. Clerical duties may be assigned in accordance with the office procedures of individual establishments and may include a combination of answering telephones, bookkeeping, typing or word processing, stenography, office machine operation, and filing. |
Demand Designation : | ![]() |
Demand Rank : | 11 |
Estimated Employment : | 52,345 |
Projected Employment : | 54,085 |
Annual Growth Rate : |
1.65% |
Annual Openings : | 1,555 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $31,359.00 |
UI Ratio : | 2.02% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|