Area Name : | Washington State |
Occupation Title : | Counter and Rental Clerks |
Occupational Group : | Sales and Related Occupations |
Description : | Receive orders for repairs, rentals, and services. May describe available options, compute cost, and accept payment. |
Demand Designation : | ![]() |
Demand Rank : | 69 |
Estimated Employment : | 16,155 |
Projected Employment : | 16,691 |
Annual Growth Rate : |
1.64% |
Annual Openings : | 774 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $26,545.00 |
UI Ratio : | .66% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|