Area Name : | Washington State |
Occupation Title : | Landscaping and Groundskeeping Workers |
Occupational Group : | Building and Grounds Cleaning and Maint. Occs |
Description : | Landscape or maintain grounds of property using hand or power tools or equipment. Workers typically perform a variety of tasks, which may include any combination of the following: sod laying, mowing, trimming, planting, watering, fertilizing, digging, raking, sprinkler installation, and installation of mortarless segmental concrete masonry wall units. Exclude "Farmworkers and Laborers, Crop, Nursery, and Greenhouse" (45-2092). |
Demand Designation : | ![]() |
Demand Rank : | 26 |
Estimated Employment : | 24,011 |
Projected Employment : | 25,090 |
Annual Growth Rate : |
2.22% |
Annual Openings : | 805 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $30,755.00 |
UI Ratio : | 2.72% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|