Area Name : | Washington State |
Occupation Title : | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
Occupational Group : | Building and Grounds Cleaning and Maint. Occs |
Description : | Keep buildings in clean and orderly condition. Perform heavy cleaning duties, such as cleaning floors, shampooing rugs, washing walls and glass, and removing rubbish. Duties may include tending furnace and boiler, performing routine maintenance activities, notifying management of need for repairs, and cleaning snow or debris from sidewalk. |
Demand Designation : | ![]() |
Demand Rank : | 13 |
Estimated Employment : | 44,108 |
Projected Employment : | 45,561 |
Annual Growth Rate : |
1.63% |
Annual Openings : | 1,516 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $28,399.00 |
UI Ratio : | 1.8% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|