Area Name : | Washington State |
Occupation Title : | Waiters and Waitresses |
Occupational Group : | Food Preparation and Serving Related Occupations |
Description : | Take orders and serve food and beverages to patrons at tables in dining establishment. Exclude "Counter Attendants, Cafeteria, Food Concession, and Coffee Shop" (35-3022). |
Demand Designation : | ![]() |
Demand Rank : | 59 |
Estimated Employment : | 41,744 |
Projected Employment : | 43,104 |
Annual Growth Rate : |
1.62% |
Annual Openings : | 3,139 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $28,237.00 |
UI Ratio : | 3.04% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|