Area Name : | Washington State |
Occupation Title : | Medical Assistants |
Occupational Group : | Healthcare Support Occupations |
Description : | Perform administrative and certain clinical duties under the direction of physician. Administrative duties may include scheduling appointments, maintaining medical records, billing, and coding for insurance purposes. Clinical duties may include taking and recording vital signs and medical histories, preparing patients for examination, drawing blood, and administering medications as directed by physician. Exclude "Physician Assistants" (29-1071). |
Demand Designation : | ![]() |
Demand Rank : | 36 |
Estimated Employment : | 11,550 |
Projected Employment : | 11,934 |
Annual Growth Rate : |
1.65% |
Annual Openings : | 302 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $33,999.00 |
UI Ratio : | 2.68% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|