Area Name : | Washington State |
Occupation Title : | Licensed Practical and Licensed Vocational Nurses |
Occupational Group : | Healthcare Practitioners and Technical Occupations |
Description : | Care for ill, injured, convalescent, or disabled persons in hospitals, nursing homes, clinics, private homes, group homes, and similar institutions. May work under the supervision of a registered nurse. Licensing required. |
Demand Designation : | ![]() |
Demand Rank : | 43 |
Estimated Employment : | 10,150 |
Projected Employment : | 10,368 |
Annual Growth Rate : |
1.07% |
Annual Openings : | 424 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $46,040.00 |
UI Ratio : | 1.81% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|