Area Name : | Washington State |
Occupation Title : | Physician Assistants |
Occupational Group : | Healthcare Practitioners and Technical Occupations |
Description : | Provide healthcare services typically performed by a physician, under the supervision of a physician. Conduct complete physicals, provide treatment, and counsel patients. May, in some cases, prescribe medication. Must graduate from an accredited educational program for physician assistants. Exclude "Emergency Medical Technicians and Paramedics" (29-2041), "Medical Assistants" (31-9092), and "Registered Nurses" (29-1111). |
Demand Designation : | ![]() |
Demand Rank : | 93 |
Estimated Employment : | 2,225 |
Projected Employment : | 2,295 |
Annual Growth Rate : |
1.57% |
Annual Openings : | 70 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $100,011.00 |
UI Ratio : | 1.26% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|