Area Name : | Washington State |
Occupation Title : | Musicians and Singers |
Occupational Group : | Arts, Design, Entertainmnt, Sports, and Media Occs |
Description : | Play one or more musical instruments or entertain by singing songs in recital, in accompaniment, or as a member of an orchestra, band, or other musical group. Musical performers may entertain on-stage, radio, TV, film, video, or record in studios. Exclude "Dancers" (27-2031). |
Demand Designation : | ![]() |
Demand Rank : | 88 |
Estimated Employment : | 3,130 |
Projected Employment : | 3,232 |
Annual Growth Rate : |
1.6% |
Annual Openings : | 109 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $0.00 |
UI Ratio : | .26% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|