Area Name : | Washington State |
Occupation Title : | Preschool Teachers, Except Special Education |
Occupational Group : | Education, Training, and Library Occupations |
Description : | Instruct children (normally up to 5 years of age) in activities designed to promote social, physical, and intellectual growth needed for primary school in preschool, day care center, or other child development facility. May be required to hold State certification. Exclude "Child Care Workers" (39-9011) and "Special Education Teachers" (25-2041 through 25-2043). |
Demand Designation : | ![]() |
Demand Rank : | 20 |
Estimated Employment : | 6,555 |
Projected Employment : | 6,822 |
Annual Growth Rate : |
2.02% |
Annual Openings : | 257 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $29,257.00 |
UI Ratio : | 2.62% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|