Area Name : | Washington State |
Occupation Title : | Industrial Engineers |
Occupational Group : | Architecture and Engineering Occupations |
Description : | Design, develop, test, and evaluate integrated systems for managing industrial production processes including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. Exclude "Health and Safety Engineers, Except Mining Safety Engineers and Inspectors" (17-2111). |
Demand Designation : | ![]() |
Demand Rank : | 46 |
Estimated Employment : | 5,094 |
Projected Employment : | 5,326 |
Annual Growth Rate : |
2.26% |
Annual Openings : | 237 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $83,904.00 |
UI Ratio : | 1.39% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|