Area Name : | Washington State |
Occupation Title : | Electrical Engineers |
Occupational Group : | Architecture and Engineering Occupations |
Description : | Design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. Exclude "Computer Hardware Engineers" (17-2061). |
Demand Designation : | ![]() |
Demand Rank : | 56 |
Estimated Employment : | 4,445 |
Projected Employment : | 4,608 |
Annual Growth Rate : |
1.81% |
Annual Openings : | 177 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $90,102.00 |
UI Ratio : | 2.11% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|