Area Name : | Washington State |
Occupation Title : | Computer Programmers |
Occupational Group : | Computer and Mathematical Occupations |
Description : | Create, modify, and test the code, forms, and script that allow computer applications to run. Work from specifications drawn up by software developers or other individuals. May assist software developers by analyzing user needs and designing software solutions. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
Demand Designation : | ![]() |
Demand Rank : | 9 |
Estimated Employment : | 9,533 |
Projected Employment : | 10,124 |
Annual Growth Rate : |
3.05% |
Annual Openings : | 470 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $91,365.00 |
UI Ratio : | 2.01% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|