Area Name : | Washington State |
Occupation Title : | Accountants and Auditors |
Occupational Group : | Business and Financial Operations Occupations |
Description : | Examine, analyze, and interpret accounting records for the purpose of giving advice or preparing statements. Install or advise on systems of recording costs or other financial and budgetary data. |
Demand Designation : | ![]() |
Demand Rank : | 33 |
Estimated Employment : | 24,349 |
Projected Employment : | 25,308 |
Annual Growth Rate : |
1.95% |
Annual Openings : | 849 |
Short-Term Trend: | ![]() |
Long-Term Trend : | ![]() |
Annual Wage : | $65,982.00 |
UI Ratio : | 2.85% |
Show Related Occupations |
|
Show Top Industries for Occupation |
|